<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ideas to Grow Your Business &#8211; #1: Install Analytics on Your Website</title>
	<atom:link href="http://www.coachradio.tv/ideas-to-grow-your-business-1-install-analytics-on-your-website/feed" rel="self" type="application/rss+xml" />
	<link>http://www.coachradio.tv/ideas-to-grow-your-business-1-install-analytics-on-your-website</link>
	<description>Coaching Businesses to do Business Better</description>
	<lastBuildDate>Sun, 05 Feb 2012 02:11:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Justin Lukasavige</title>
		<link>http://www.coachradio.tv/ideas-to-grow-your-business-1-install-analytics-on-your-website#comment-425</link>
		<dc:creator>Justin Lukasavige</dc:creator>
		<pubDate>Fri, 09 Jul 2010 18:06:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.coachradio.tv/?p=887#comment-425</guid>
		<description>I agree Mark.  Not knowing what to look for is probably at the top of the list.  Thanks for the tips!</description>
		<content:encoded><![CDATA[<p>I agree Mark.  Not knowing what to look for is probably at the top of the list.  Thanks for the tips!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MultiplyLeaders</title>
		<link>http://www.coachradio.tv/ideas-to-grow-your-business-1-install-analytics-on-your-website#comment-423</link>
		<dc:creator>MultiplyLeaders</dc:creator>
		<pubDate>Fri, 09 Jul 2010 17:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.coachradio.tv/?p=887#comment-423</guid>
		<description>I am a statistical super-nerd, so I am ecstatic to see this post about analytics. &lt;br&gt;&lt;br&gt;The biggest danger is not digging too deeply--instead, it&#039;s not knowing what to look for.  Use of analytics needs a strategy, just like everything else in your biz.&lt;br&gt;&lt;br&gt;Here&#039;s how to use your analytics to plan for the future:&lt;br&gt;If you do something today expecting certain results at a certain time, then when you get &quot;there,&quot; look at the analytics to measure your progress.  They can help you decide whether or not what you are doing is having its intended effect.</description>
		<content:encoded><![CDATA[<p>I am a statistical super-nerd, so I am ecstatic to see this post about analytics. </p>
<p>The biggest danger is not digging too deeply&#8211;instead, it&#39;s not knowing what to look for.  Use of analytics needs a strategy, just like everything else in your biz.</p>
<p>Here&#39;s how to use your analytics to plan for the future:<br />If you do something today expecting certain results at a certain time, then when you get &#8220;there,&#8221; look at the analytics to measure your progress.  They can help you decide whether or not what you are doing is having its intended effect.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

